Ultimate Kombat Kode
Smoke | 010 696 | (from MOTARO) |
VS Screen Kombat Kodes
Healing | 975 310 | (from strick) | |
Healing and no special moves | 040 404 | (from strick) | |
No cheese | 082 771 | (from VoRtEx) | |
Player 1 inflicts 1/2 damage | 390 000 | (from strick) | |
Player 2 inflicts 1/2 damage | 000 390 | (from strick) | |
Super endurance | 024 689 | (from strick) | |
Dark kombat | 688 422 | (from MOTARO) | |
No throws | 100 100 | (from MOTARO) | |
No blocking | 020 020 | (from MOTARO) | |
Unlimited run | 466 466 | (from MOTARO) | |
Psycho kombat | 985 125 | (from MOTARO) | |
Disable combos | 722 722 | (from MOTARO) | |
Galga | 642 468 | (from Kabal) | |
Randper fighting | 460 460 | (from Kabal) | |
Special moves disabled | 555 556 | (from Baraka) | |
Quick uppercut recovery | 688 433 | (from Baraka) | |
Super run jumps | 321 789 | (from Baraka) | |
No power bars | 987 123 | (from Baraka) | |
Player 1 has 50% life | 033 000 | (from Baraka) | |
Player 2 has 50% life | 000 033 | (from Baraka) | |
Player 1 has 25% life | 707 000 | (from Baraka) | |
Player 2 has 25% life | 000 707 | (from Baraka) | |
Fighters do 50% normal damage | 390 390 | (from Baraka) | |
Message 1 | 123 926 | (from Baraka) | |
Message 2 | 987 666 | (from Baraka) | |
Message 3 | 282 282 | (from Baraka) | |
Winner VS Motaro | 969 161 | (from Baraka) | |
Winner VS Shao Kahn | 033 564 | (from Baraka) | |
Winner VS Smoke | 205 205 | (from Baraka) | |
Winner VS Noob Saibot | 769 342 | (from Baraka) | |
One hit kill | 856 042 | (from RAIN) | |
Genesis | Super NES |
PlayStation | Saturn |
Arcade MK3 | Arcade UMK3 |
New Kodes! |